Polyamide PA Yarns
Polyester PES Yarns
C.E.Y. Covered elastan yarn
Thread
Cotton yarn
Comfort is the top requirement, related to comfortable clothes or objects surrounding us. Products with covered elastane yarn meet the high standards of quality, reliability and durability. They are characterized with high elasticity, greater freedom of movement and ability to retain the designed dimensions even after long-term use.
Covered elastane yarns are suitable for wide production range of clothing articles for children and adults, such as socks, underwear, belts, elastic bands, bathing suits, knitwear, fabrics, sports clothes...
Moreover, they are widely used for medical hosiery, upholstery and technical textile production.
| COVERED ELASTANE YARN - RAW | Table 1 |
| Elastane | Type of covering | Tpm | Final dtex
|
Package /kg | ||||
| dtex | % | 1 - single covered elastane 2 - double covered elastane |
||||||
| C 17 | 31 | 1 | PA 6 | Flat 11/5 | S,Z | 1700 | 16 | 1,1 |
| C 20 | 41 | 1 | PA 6 | Flat 11/5 | S,Z | 2200 | 18 | 0,35 - 0,4 |
| C 22 | 36 | 1 | PA 6 | Flat 11/5 | S,Z | 1700 | 18 | 1,1 |
| C 22 | 32 | 1 | PA 6.6 | Text 13/5 | S,Z | 1800 | 19 | 1,1 |
| C 22 | 27 | 1 | PA 6.6 | Text.17/5 | S,Z | 1600 | 24 | 1,1 |
| C 22 | 23 | 1 | PA 6.6 | Text.20/20 | S,Z | 1050 | 26 | 1,1 |
| C 22 | 23 | 1 | PA 6.6 | Text.22/7 | S,Z | 1400 | 26 | 1,1 |
| C 22 | 13 | 1 | PA 6.6 | Text.40/40 | S,Z | 500 | 46 | 1,1 - 1,3 |
| C 22 | 13 | 1 | PA 6.6 | Text.44/34 | S,Z | 500 | 51 | 1,0 |
| C 22 | 10 | 1 | PA 6.6 | Text.60/60 | S,Z | 600 | 67 | 1,1 - 1,2 |
| C 44 | 38 | 1 | PA 6.6 | Text.22/7 | S,Z | 1500 | 34 | 1,5 - 1,6 |
| C 156 | 55 | 1 | PA 6.6 | Text.33/10 | S,Z | 900 | 75 | 1,1 |
| DC 156 | 48 | 2 | PA 6.6 | Text.22/7 | S+Z | 2050 | 85 | 0,8 - 1 |
| TWISTED COVERED ELASTANE YARN - DYED | Table 2 |
| Elastane | Type of covering | Tpm | Final dtex | Package /kg | ||||
| dtex | % | 1 - single covered elastane 2 - double covered elastane |
||||||
| C 22 | 8 | 1 | PA 6 | Text.78/18 | S,Z | 650 | 85 | 1,5 |
| AIR COVERED ELASTANE YARNS - RAW | Table 3 |
| Elastane | Type of covering | Final dtex | Package /kg | ||
| dtex | % | Air covered | |||
|
C 17 |
26 |
PA 6.6 |
Text.20/20 |
27 |
1.5 |
|
C 22 |
14 |
PA 6.6 |
Text.44/34 |
51 |
1,5 |
|
C 22 |
8 |
PA 6 |
Text.78/24 |
85 |
1,5 |
| AIR COVERED ELASTANE YARNS - DYED | Table 4 |
| Elastane | Type of covering | Final dtex | Package /kg | ||
| dtex | % | Air covered | |||
|
C 22 |
8 |
PA 6 |
Text.78/18 |
85 |
1,5 |
| Legend |
| Tpm - Twists per meter |
| C - Clear elastan |
| DC - Double covered |
Copyright DunavGrocka 2017.
Bulevar Revolucije 15, 11306 Grocka, Srbija
tel: ++381 11 8501052
e-mail: office@dunavgrocka.rs