Polyamide PA Yarns
Polyester PES Yarns
C.E.Y. Covered elastan yarn
Thread
Cotton yarn
Multifilament textured and twisted PES yarn distinguished by extraordinary soft cushioning, especially suited for both woven wear and fabrics, haberdashery and curtain line, according to the strictest world quality control standards, are shown at the following Table:
| TEXTURED MULTIFILAMENT RAW PES YARNS (DTY) | Table 1 |
|
Final |
Twist |
Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
| 150/48x1 | S | LE | Extra bright / Triangular | BK | 2,0 - 4,0 | 8 - 12 |
| 167/48x1 | S | LE | Semidull-Bright / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 167/96x1 | S | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| TEXTURED MULTIFILAMENT TWISTED/INTERMINGLED RAW PES YARNS (DTY) | Table 2 |
|
Final |
Tpm |
Npm |
Effect |
Luster/ |
Shape of bobbins
|
Package/kg |
Number of bobbins
|
|
| Tpm | Npm | |||||||
| 150/48x1 | 80-450 S | LE | Extra bright / Triangular | BK1 | 1,65 | 12 - 16 | ||
| 150/48x1 | 80-110 | LE | Extra bright / Triangular | BK | 2,0 - 4,0 | 8 - 12 | ||
| 167/48x1 | 80-450 S | LE | Semidull-Bright / Round | BK1 | 1,65 | 12 - 16 | ||
| 167/48x1 | 80-110 | LE | Semidull-Bright / Round | BK | 2,0 - 4,0 | 8 - 12 | ||
| 167/96x1 | 80-200 S | LE | Semidull / Round | BK1 | 1,65 | 12 - 16 | ||
| 167/96x1 | 80-110 | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 | ||
| 167/96x2 | 80-200 S | LE | Semidull / Round | BK1 | 1,65 | 12 - 16 | ||
| 167/96x2 | 80-110 | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 | ||
| TEXTURED MULTIFILAMENT DYED PES YARNS (DTY) | Table 3 |
| Final count dtex |
Twist direction |
Effect |
Luster/ |
Shape of bobbins |
Package/kg |
Number of bobbins |
| 150/48x1 | S | LE | Extra bright / Triangular | KK | 1,8 | 16 - 18 |
| 167/48x1 | S | LE | Semidull-Bright / Round | KK | 1,8 | 16 - 18 |
| 167/96x1 | S | LE | Semidull / Round | KK | 1,8 | 16 - 18 |
| TEXTURED MULTIFILAMENT TWISTED/INTERMINGLED DYED PES YARNS (DTY) | Table 4 |
|
Final count dtex |
Tpm |
Npm |
Effect |
Luster/ |
Shape of bobbins |
Package/kg |
Number of bobbins |
|
| Tpm | Npm | |||||||
| 150/48x1 | 80-450 S | LE | Extra bright / Triangular | KK | 1,65 | 16 - 18 | ||
| 150/48x1 | 80-110 | LE | Extra bright / Triangular | KK | 1,8 | 16 - 18 | ||
| 167/48x1 | 80-450 S | LE | Semidull-Bright / Round | KK | 1,65 | 16 - 18 | ||
| 167/48x1 | 80-110 | LE | Semidull-Bright / Round | KK | 1,8 | 16 - 18 | ||
| 167/96x1 | 80-200 S | LE | Semidull / Round | KK | 1,65 | 16 - 18 | ||
| 167/96x1 | 80-110 | LE | Semidull / Round | KK | 1,8 | 16 - 18 | ||
| 167/96x2 | 80-200 S | LE | Semidull / Round | KK | 1,65 | 16 - 18 | ||
| 167/96x2 | 80-110 | LE | Semidull / Round | KK | 1,8 | 16 - 18 | ||
| Legend |
| Tpm - Twists per meter |
| Npm - Knots per meter |
| LE - Low elasticity |
| KK - Conical package |
| BK - Biconical package 290mm |
| BK1 - Biconical package 230mm |
Copyright DunavGrocka 2017.
Bulevar Revolucije 15, 11306 Grocka, Srbija
tel: ++381 11 8501052
e-mail: office@dunavgrocka.rs