Polyamid PA Garne
PES Polyestergarn
Umwundene Elasthangarne
Faden
Baumwollgarne
Standardqualität, texturierte PA- Faser, glänzend, halb- und volmattiert , eingesetzt für Herren-, Damen- und Kinderstrümpfe, alleine oder in Kombination mit Elasthan, roh oder gefärbt, entsprechen extrem hohen weltweit geltenden Qualitätsstandarden; unten entsprechende Tabelle:
| STANDARDE, TEXTURIERTE PA 6.6 GARNE, ROH (DTY) | Tabelle 1 |
| Final count dtex |
Twist direction |
Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
| 17/3x1 | S,Z | Strech | Bright / Round | BK | 1,5 - 2,0 | 8 - 12 |
| 17/5x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 22/7x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 22/7x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 33/10x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 33/10x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 44/13x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 44/13x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 3,5 | 8 - 12 |
| 78/23x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 78/23x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 3,5 | 8 - 12 |
| 110/34x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 110/34x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 3,5 | 8 - 12 |
| STANDARDE, TEXTURIERTE, GEZWIRNTE PA 6,6 GARNE, ROH (DTY) | Tabelle 2 |
| Final count dtex |
Tpm | Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
| 22/7x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 33/10x2 | 80-150 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 44/13x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 78/23x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 110/34x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 110/34x3 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| STANDARDE, TEXTURIERTE PA 6.6 GARNE, GEFÄRBT (DTY) | Tabelle 3 |
| Final count dtex |
Tpm | Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
| 22/7x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 33/10x2 | 80-150 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 44/13x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 78/23x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 100/26x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 100/26x3 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 110/34x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 110/34x3 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 110/34x4 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| STANDARDE , VOLLGESTRECKTE PA 6.6 GARNE | Tabelle 4 |
| Final count dtex |
Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
| 17/3x1 | Smooth | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
| 22/7X1 | Smooth | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
| 44/34x1 | Glat | Sjajno / Kružni | Cylindrical | 2,0 - 3,0 | 5 - 10 |
| STANDARDE , VOLLGESTRECKTE PA 6 GARNE (DTY) | Tabelle 5 |
| Final count dtex |
Effect | Luster/ Section |
Shape of bobbins |
Package/kg | Number of bobbins |
| 22/06 | Glat | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
| 33/10 | Glat | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
| 44/12 | Glat | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
| STANDARDE, TEXTURIERTE PA 6 GARNE, ROH (DTY) | Tabelle 1 |
| Final count dtex |
Twist direction |
Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
| 44/12x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8-12 |
| 78/24x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8-12 |
| STANDARDE, TEXTURIERTE, GEZWIRNTE PA 6 GARNE, ROH (DTY) | Tabelle 2 |
| Final count dtex |
Tpm | Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
| 44/12x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 78/24x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| STANDARDE, TEXTURIERTE PA 6.6 GARNE, GEFÄRBT (DTY) | Tabelle 3 |
| Final count dtex |
Tpm | Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
| 44/12x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| 78/24x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
| Legende |
| Tpm - Twists per meter |
| HE - High elasticity |
| BK - Biconical package |
| KK - Conical package |
Copyright DunavGrocka 2017.
Bulevar Revolucije 15, 11306 Grocka, Srbija
tel: ++381 11 8501052
e-mail: office@dunavgrocka.rs